Key Figures* 2009 2008 2007
Total Assets - Balance Sheet $1,949 $1,446 $1,169
Total Assets - Off-balance Sheet $85 $29 $0
Total Assets Under Management $2,034 $1,475 $1,169
Total Loans $1,024 $864 $704
Total Deposits $1,638 $1,177 $961
Total Equity $95 $75 $66
Total Revenues $45 $31 $25
Net Profit $7 $3 $2
# of Overall Clients 73,104 61,836 55,000
# of Deposit Clients 54,323 43,575 36,904
BIS Ratio 10.9% 9.9% 9.4%
Return on Equity 7.4% 4.1% 2.7%
# of Co-workers 227 221 218
# of Locations 7 6 5

(* in USD million)

Information sources

GLS Bank

Site by Aqueduct